Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 992 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 80.3% |
Discharge Rate to Skilled Nursing Facility | 10.7% |
Discharge Rate to Acute Care | 8.8% |
Functional Improvement Gain | 55.5 |
Number of Those We Served | 232 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 84.5% |
Discharge Rate to Skilled Nursing Facility | 9.9% |
Discharge Rate to Acute Care | 5.6% |
Functional Improvement Gain | 58.1 |
Number of Those We Served | 221 |
---|---|
Average Length of Stay (Days) | 14.0 |
Discharge Rate to Home or Community Setting | 72.4% |
Discharge Rate to Skilled Nursing Facility | 15.8% |
Discharge Rate to Acute Care | 11.3% |
Functional Improvement Gain | 50.5 |
Number of Those We Served | 152 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 76.3% |
Discharge Rate to Skilled Nursing Facility | 11.8% |
Discharge Rate to Acute Care | 11.2% |
Functional Improvement Gain | 51.0 |
Number of Those We Served | 39 |
---|---|
Average Length of Stay (Days) | 12.5 |
Discharge Rate to Home or Community Setting | 79.5% |
Discharge Rate to Skilled Nursing Facility | 5.1% |
Discharge Rate to Acute Care | 15.4% |
Functional Improvement Gain | 61.5 |
Number of Those We Served | 18 |
---|---|
Average Length of Stay (Days) | 14.3 |
Discharge Rate to Home or Community Setting | 66.7% |
Discharge Rate to Skilled Nursing Facility | 16.7% |
Discharge Rate to Acute Care | 16.7% |
Functional Improvement Gain | 48.9 |
Number of Those We Served | 42 |
---|---|
Average Length of Stay (Days) | 12.7 |
Discharge Rate to Home or Community Setting | 83.3% |
Discharge Rate to Skilled Nursing Facility | 16.7% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 56.4 |
Number of Those We Served | 82 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 86.6% |
Discharge Rate to Skilled Nursing Facility | 4.9% |
Discharge Rate to Acute Care | 8.5% |
Functional Improvement Gain | 60.4 |
Number of Those We Served | 36 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 91.7% |
Discharge Rate to Skilled Nursing Facility | 2.8% |
Discharge Rate to Acute Care | 5.6% |
Functional Improvement Gain | 64.1 |
Number of Those We Served | 163 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 84.0% |
Discharge Rate to Skilled Nursing Facility | 7.4% |
Discharge Rate to Acute Care | 8.6% |
Functional Improvement Gain | 56.7 |
Total Number of Patients Served | 992 |
---|---|
Average Age | 75 |
% Male | 45.6 |
% Female | 54.4 |
Average Number of Treatment Hours/Day | 3.21 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).